Usage Statistics for www.greedyme.com

Summary Period: Last 12 Months
Generated 18-Mar-2010 01:31 EDT

Usage summary for www.greedyme.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 3942 3312 2449 337 3148 526851 6068 44097 59632 70969
Feb 2010 3674 2983 2104 331 4912 769893 9290 58921 83536 102890
Jan 2010 3428 2853 2045 328 5072 796508 10185 63415 88462 106273
Dec 2009 6530 4882 3231 357 5137 1252474 11078 100164 151345 202446
Nov 2009 5780 4546 3458 479 7167 1142301 14386 103746 136395 173401
Oct 2009 4588 3839 3168 356 4190 1109432 11052 98232 119010 142239
Sep 2009 4291 3592 2947 319 3537 1039590 9578 88434 107773 128744
Aug 2009 4262 3664 3061 281 2985 1049487 8715 94921 113608 132123
Jul 2009 5343 4689 3994 248 2635 1393387 7708 123817 145387 165650
Jun 2009 4207 3663 3337 247 2379 1091892 7415 100120 109909 126220
May 2009 4427 3861 3332 251 2948 1092835 7807 103307 119710 137262
Apr 2009 3975 3390 2831 257 2452 918335 7731 84955 101707 119279
Totals 12182985 111013 1064129 1336474 1607496


Generated by Webalizer Version 2.01