Usage Statistics for www.greedyme.com

Summary Period: Last 12 Months
Generated 03-Sep-2010 01:30 EDT

Usage summary for www.greedyme.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 4102 3602 2966 263 651 89614 790 8900 10808 12307
Aug 2010 4643 4083 3103 322 5640 1114803 9997 96195 126584 143952
Jul 2010 6848 6036 5094 388 6068 1662999 12046 157937 187133 212289
Jun 2010 5284 4652 3582 360 5276 1200583 10819 107485 139572 158523
May 2010 4857 4175 3172 373 5511 1170603 11584 98356 129440 150568
Apr 2010 4393 3721 2627 375 5428 971751 11265 78811 111632 131813
Mar 2010 4208 3516 2616 336 5406 1021532 10426 81098 109006 130457
Feb 2010 3674 2983 2104 331 4912 769893 9290 58921 83536 102890
Jan 2010 3428 2853 2045 328 5072 796508 10185 63415 88462 106273
Dec 2009 6530 4882 3231 357 5137 1252474 11078 100164 151345 202446
Nov 2009 5780 4546 3458 479 7167 1142301 14386 103746 136395 173401
Oct 2009 4588 3839 3168 356 4190 1109432 11052 98232 119010 142239
Totals 12302493 122918 1053260 1392923 1667158


Generated by Webalizer Version 2.01